Permitting Process
Russell First requested an update on the permitting process from Russell Biomass. The table below shows the numerous permits that the company has applied for, received (highlighted in green), or is awaiting. Russell Biomass has said that by early 2010 it expects to receive all permits and regulatory decisions necessary to enter construction. However, Russell Biomass also said that it expects some permits will be appealed by project opponents.
| Permit | Regulatory Agency |
| ||
| Permits to be Submitted Post Construction Financing and Design | ||||
| 28 | NPDES Notice of Intent (NOI) to be covered under the General Permit for Stormwater Discharges from Construction Activities, Storm Water Pollution Prevention Plan (SWPPP)Generation Facility and Transmission Facilities | USEPA |
| |
| 29 | Subsurface Sewage Disposal Works PermitsGeneration Facility and Transmission Facilities | Russell and Westfield Boards of Health |
| |
| 30 | Stack RegistrationGeneration Facility | Federal Aviation Administration (FAA) |
| |
| 31 | Transmission Line Structure RegistrationTransmission Facilities | Federal Aviation Administration (FAA) |
| |
| 32 | Fuel Oil Tank Permits (requires final design)Generation Facility | State Fire Marshal/Local Fire Department |
| |
| 33 | Use Permit Under 502 (requires final design)Generation Facility | State Fire Marshal/Local Fire Department for ammonia and fuel oil storage tanks |
| |
| 34 | Permit for Construction Related Activities and Traffic ManagementTransmission Facilities | Massachusetts Turnpike Authority |
| |
| 35 | Building PermitsGeneration Facility, Transmission Facilities and FHX | Russell, Montgomery, Westfield Building Inspectors State Building Code |
| |
| 36 | Beneficial Use Determination (BUD) (ash reuse)Generation Facility | MADEP |
| |
Last Updated (Saturday, 07 November 2009 16:25)


